Download File Name | Available at | Size | MD5 |
---|---|---|---|
16.marker.7-13.xlsx | CarrotOmics | 83.76KB | c97206be56321159882df11e9dfcd8a6 |
Linkage map markers and information.
Genetic Map |
---|
Name | Description | Units |
---|---|---|
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between B493 × QAL (inbred line × wild carrot) composed of 183 F₂ plants. This map is the Coupling phase map and is composed of 103 AFLP, 2 SSR, and 1 SCAR markers (106 total). The total map length is 480.4 cM in 9 linkage groups. | cM | |
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between B493 × QAL (inbred line × wild carrot) composed of 183 F₂ plants. This map is the Coupling + Repulsion phase map and is composed of 138 AFLP, 2 SSR, and 1 SCAR markers (141 total). The total map length is 580.0 cM in 9 linkage groups. | cM | |
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between B493 × QAL (inbred line × wild carrot) composed of 183 F₂ plants. This map is the Coupling phase map and is composed of 102 AFLP, 2 SSR, and 1 SCAR markers (105 total). The total map length is 464.4 cM in 9 linkage groups. | cM | |
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between Brasília × HCM (open-pollinated Brazilan cultivar × high carotene population) composed of 160 F₂ plants. This map is the Coupling phase map and is composed of 101 AFLP, 1 SSR, and 1 SCAR markers (103 total) and 9 quantitative trait loci. The total map length is 397.5 cM in 9 linkage groups. | cM | |
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between Brasília × HCM (open-pollinated Brazilan cultivar × high carotene population) composed of 160 F₂ plants. This map is the Coupling + Repulsion phase map and is composed of 164 AFLP markers. The total map length is 660.9 cM in 9 linkage groups. | cM | |
This mapping population was obtained by self-pollinating a single F₁ hybrid plant which originated from a cross between Brasília × HCM (open-pollinated Brazilan cultivar × high carotene population) composed of 160 F₂ plants. This map is the Coupling phase map and is composed of 141 AFLP markers and 12 quantitative trait loci. The total map length is 600.1 cM in 9 linkage groups. | cM | |
This is a merged map based on two different mapping populations, Brasília × HCM (open-pollinated Brazilan cultivar × high carotene population) composed of 160 F₂ plants, and B493 × QAL (inbred line × wild carrot) composed of 183 F₂ plants. This map is composed of 133 AFLP markers, 1 SCAR, and 1 SSR marker (135 total). The total map length is 515.8 cM in 6 linkage groups. | cM |
Name | Attribution 4.0 International (CC BY 4.0) |
---|---|
License Summary | You are free to:
The licensor cannot revoke these freedoms as long as you follow the following license terms:
Notices:
|
Full Legal Text | https://creativecommons.org/licenses/by/4.0/legalcode |