Resource Type:
Organism
Abbreviation:
Coriandrum sativum
Superclass:
Apiaceae
Genus:
Coriandrum
Species:
sativum
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; apioid superclade; Coriandreae; Coriandrum
Biosample Browser:
Name | Tissue | Treatment | Description |
---|---|---|---|
SAMN07661243 | leaf flower seed | Not set | The transcriptome repertoire of an organism constitutes the set of all RNA molecules like mRNA rRNA tRNA and other non-coding RNA molecules. Genome stores the information about an organism inheritance while transcriptome reflects the measure of his behavior in different physiological adaptations. Transcriptome analysis specifically quantification and analysis of mRNA population might help explore the present status and prediction of future activities of an organism. |
SAMN09240482 | Leaf tissue | Not set | |
SAMN09240485 | Leaf tissue | Not set | |
SAMN09240486 | Leaf tissue | Not set | |
SAMN09240487 | Seed tissue | Not set | |
SAMN09240491 | Seed tissue | Not set | |
SAMN09240492 | Seed tissue | Not set | |
SAMN11357000 | leaf | Not set | |
SAMN13381773 | Whole fruit | Not set | |
SAMN28202764 | leaf and stem | Not set |
Accession:
Accession | Accession Type |
---|---|
PI 690559 | Germplasm Accession |
PI 669951 | Germplasm Accession |
PI 669952 | Germplasm Accession |
PI 669953 | Germplasm Accession |
PI 669954 | Germplasm Accession |
PI 669955 | Germplasm Accession |
PI 669956 | Germplasm Accession |
PI 669957 | Germplasm Accession |
PI 669958 | Germplasm Accession |
PI 669959 | Germplasm Accession |