Resource Type:
Organism
Abbreviation:
Ferula assa-foetida
Superclass:
Apiaceae
Genus:
Ferula
Species:
assa-foetida
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; Scandiceae; Ferulinae; Ferula
Biosample Browser:
Name | Tissue | Treatment | Description |
---|---|---|---|
SAMN09430353 | stem | not applicable | not applicable |
SAMN09430354 | flower | not applicable | not applicable |
SAMN09430355 | leaf | not applicable | not applicable |
SAMN09430356 | root | not applicable | not applicable |
SAMN09430357 | stem | not applicable | not applicable |
SAMN09430358 | flower | not applicable | not applicable |
SAMN09430359 | leaf | not applicable | not applicable |
SAMN09430360 | root | not applicable | not applicable |
SAMN09430361 | stem | not applicable | not applicable |
SAMN09430362 | flower | not applicable | not applicable |
![Loading content](/sites/all/modules/tripal/tripal/theme/images/ajax-loader.gif)
Accession:
Accession | Accession Type |
---|---|
Ames 24355 | Germplasm Accession |
PI 107531 | Germplasm Accession |
PI 73192 | Germplasm Accession |
Ames 23064 | Germplasm Accession |
S2028_U78391+U78451 | Germplasm Accession |
![Loading content](/sites/all/modules/tripal/tripal/theme/images/ajax-loader.gif)